Difference between revisions of "Koi no Gekidasa Ecstasy! (Single)"
From Tenipuri Info
m (Kashewmoo moved page Koi no Gekidasa Ecstasy! to Koi no Gekidasa Ecstasy! (Single) without leaving a redirect: The single and song name is the same) |
|||
Line 14: | Line 14: | ||
==Track List== | ==Track List== | ||
# Koi no Gekidasa Ecstasy! — 3:56 | # [[Koi no Gekidasa Ecstasy! (Song)|Koi no Gekidasa Ecstasy!]] — 3:56 | ||
# Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | # Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | ||
==References== | ==References== | ||
<references></references> | <references></references> |
Revision as of 07:43, 24 July 2019
Koi no Gekidasa Ecstasy! | |
---|---|
Artist(s) | by Tachikiri Tai |
Catalog Number | NECM-10084 |
Length | 7:00 |
Cost | ¥743+tax |
Release Date | 10/31/2007 |
Koi no Gekidasa Ecstasy! (
Track List
- Koi no Gekidasa Ecstasy! — 3:56
- Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53
References
Contributors: Kashewmoo