Difference between revisions of "Kimijima Ikuto"
From Tenipuri Info
Line 10: | Line 10: | ||
|MangaImg=NameManga.jpg | |MangaImg=NameManga.jpg | ||
|Gender=Male | |Gender=Male | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=<!--Age as of November 1. if no change, move on--> | ||
|Birthday=Month # | |Birthday=Month # | ||
|Astrology=Zodiac sign | |Astrology=Zodiac sign | ||
|HeightNPOT=<!--if no change, move on--> | |HeightNPOT=<!--if no change, move on--> | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--> | ||
|Blood Type=A/B/AB/O | |Blood Type=A/B/AB/O | ||
Line 25: | Line 22: | ||
*Father | *Father | ||
*Mother | *Mother | ||
|Nicknames=*Negotiator of the Court | |Nicknames=<span></span> | ||
*Kimi-sama | *Negotiator of the Court | ||
*Kimi-sama (idol nickname) | |||
*Sansan (by [[Tanegashima Shuuji]]) | |||
|Year=3rd Year | |Year=3rd Year | ||
|Committee=Committee Name | |Committee=Committee Name | ||
|Best Subjects=Separate, with commas | |Best Subjects=Separate, with commas | ||
|Worst Subjects=Separate, with commas | |Worst Subjects=Separate, with commas | ||
|U17 Position=No. 7 Representative | |U17 Position=No. 7 Representative | ||
|Play Style=[Link if possible] | |Play Style=[Link if possible] | ||
|Doubles Partners=*[Toono Atsukyou] | |Doubles Partners=<span></span> | ||
*[Shiraishi Kuranosuke] | *[[Toono Atsukyou]] | ||
*[[Shiraishi Kuranosuke]] | |||
|Shoes=Brand (Type) | |Shoes=Brand (Type) | ||
|Racket=Brand (Type) | |Racket=Brand (Type) | ||
Line 48: | Line 41: | ||
|AnimeDebut=OVA vs. Genius 10 Episode 4 | |AnimeDebut=OVA vs. Genius 10 Episode 4 | ||
|VoiceJP=[Link.com Actor Name] | |VoiceJP=[Link.com Actor Name] | ||
|Tenimyu=Kashizawa Yuuta}} | |Tenimyu=Kashizawa Yuuta}} | ||
Latest revision as of 21:35, 26 February 2022
Kanji | 君島育斗 |
---|---|
Kana | きみじま いくと |
Gender | Male |
Birthday | Month # (Zodiac sign)
|
Blood Type | A/B/AB/O |
Dominant Arm | Right |
Eyesight (Unaided) | #.# both eyes/#.# left, #.# right |
Shoe Size | xx cm |
Family |
|
Nicknames |
|
Elementary School | {{{Elementary School}}}
|
Committee | Committee Name |
Best Subject(s) | Separate, with commas |
Worst Subject(s) | Separate, with commas
|
U17 Position | No. 7 Representative |
Play Style | [Link if possible] |
Doubles Partner(s) | |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Golden Age 70 |
Anime Debut | OVA vs. Genius 10 Episode 4 |
Voice | [Link.com Actor Name]JP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors | Kashizawa Yuuta |
Kimijima Ikuto (君島育斗) is a 3rd year high school student and the No. 7 representative on the Japanese U-17 team.
Appearance
Personality
History
Personal Information
Profile
- Hobbies:
- Dislikes/Weaknesses:
- Spends His Allowance On:
- Most Wanted Item/Thing:
- Skills Beyond Tennis:
- Father's Occupation:
- Place He'd Like to Travel:
- Gift He'd Give Someone Dear:
- Routine During Tournaments:
- Random Fact:
Preferences
- Food(s):
- Color(s):
- Motto(s):
- Movie(s):
- Book(s):
- Music:
- Type of Person:
- Date Spot:
- Most Visited Spot on Campus:
Bag Contents
Relationships
Tennis
Playstyle
Stats
Kimijima Ikuto | |
---|---|
Speed | |
Power | |
Stamina | |
Mental | |
Technique |
Speed:
Power:
Stamina:
Mental:
Technique:
Kurobe's Memo:
Match History
Trivia
Quotes
- "Shall we negotiate?"
Others about Name
Name about others
- About Character: "Quote goes here"
- About Character: "Quote goes here"
- About Character: "Quote goes here"
Music
Gallery
References
Contributors: Sakoori